Team Roster
![]() Moreira 120 pts |
![]() Reis 80 pts |
![]() Nych 78 pts |
![]() Stüssi 129 pts |
![]() Silva 0 pts |
![]() Ardila 0 pts |
![]() Fernández 0 pts |
![]() Cobo 0 pts |
![]() Oliveira 0 pts |
Team Summary
-
Clean Racing CC
Clean Man - Team Cost: 100
- Overall Race Score: 3273
- Stage 10 Score: 407
Scoring Details: Stage 10
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Glassdrive Q8 Anicolor | 26 | 120 | - | - | - | - | - | - | - | 120 | |
| Rafael Reis | Glassdrive Q8 Anicolor | 16 | 80 | - | - | - | - | - | - | - | 80 | |
| Artem Nych | Glassdrive Q8 Anicolor | 16 | 60 | 18 | - | - | - | - | - | - | 78 | |
| Colin Stüssi | Team Vorarlberg | 12 | 100 | 25 | - | 4 | - | - | - | - | 129 | |
| Joaquim Silva | Efapel Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Andrés Camilo Ardila | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 | |
| Miguel Ángel Fernández | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 | |
| Iván Cobo | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | - | 0 | |
| Fábio Oliveira | ABTF Betão - Feirense | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| /cyc/ | View League |





