Team Roster
![]() Moreira 23 pts |
![]() Casimiro 0 pts |
![]() Del Pino 0 pts |
![]() Soto 2 pts |
![]() Fernández 0 pts |
![]() Agirre 0 pts |
![]() Eulálio 0 pts |
![]() Fernández 124 pts |
![]() Mendonça 78 pts |
Team Summary
-
The Chosen Team
Khaled - Team Cost: 100
- Overall Race Score: 3181
- Stage 2 Score: 227
Scoring Details: Stage 2
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Glassdrive Q8 Anicolor | 26 | - | 15 | - | - | - | - | - | 8 | 23 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
| Jesus Del Pino | Aviludo - Louletano - Loulé Concelho | 12 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Jesús Soto | Euskaltel - Euskadi | 12 | - | - | - | - | - | - | - | 2 | 2 | |
| Delio Fernández | APHotels and Resorts - Tavira | 14 | - | - | - | - | - | - | - | - | 0 | |
| Jon Agirre | Equipo Kern Pharma | 6 | - | - | - | - | - | - | - | - | 0 | |
| Afonso Eulálio | ABTF Betão - Feirense | 8 | - | - | - | - | - | - | - | - | 0 | |
| Miguel Ángel Fernández | Burgos-BH | 6 | 120 | - | 4 | - | - | - | - | - | 124 | |
| Luís Mendonça | Glassdrive Q8 Anicolor | 4 | 70 | - | - | - | - | - | - | 8 | 78 |







