Team Roster
![]() Carvalho 86 pts |
![]() Matias 24 pts |
![]() Fernandes 0 pts |
![]() Fernández 51 pts |
![]() Gomes 7 pts |
![]() Del Pino 11 pts |
![]() Koyama 0 pts |
![]() Retegi 0 pts |
![]() Iribar 16 pts |
Team Summary
-
Transilvania
Amuza Mihai - Team Cost: 100
- Overall Race Score: 2503
- Stage 6 Score: 195
Scoring Details: Stage 6
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carvalho | ABTF Betão - Feirense | 18 | 70 | 14 | - | - | - | - | - | 2 | 86 | |
| João Matias | Tavfer-Mortágua-Ovos Matinados | 16 | - | - | 4 | - | 10 | - | 10 | - | 24 | |
| Luís Fernandes | Rádio Popular - Paredes - Boavista | 14 | - | - | - | - | - | - | - | - | 0 | |
| Delio Fernández | APHotels and Resorts - Tavira | 14 | 25 | 22 | - | 4 | - | - | - | - | 51 | |
| Luís Gomes | Kelly / Simoldes / UDO | 14 | - | 7 | - | - | - | - | - | - | 7 | |
| Jesus Del Pino | Aviludo - Louletano - Loulé Concelho | 12 | - | 11 | - | - | - | - | - | - | 11 | |
| Tomoya Koyama | Global 6 Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Retegi | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | - | 0 | |
| Unai Iribar | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | 10 | 6 | 16 |
League Manager
| Leagues | |
|---|---|
| Noidoi | View League |








