Team Roster
![]() Stüssi 83 pts |
![]() Whelan 17 pts |
![]() Antunes 10 pts |
![]() Moreira 14 pts |
![]() Figueiredo 77 pts |
![]() Caixas 0 pts |
![]() Iribar 16 pts |
![]() Leal 0 pts |
![]() Iturria 24 pts |
Team Summary
-
Renault
Ae - Team Cost: 100
- Overall Race Score: 3561
- Stage 6 Score: 241
Scoring Details: Stage 6
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 12 | 60 | 20 | - | 3 | - | - | - | - | 83 | |
| James Whelan | Glassdrive Q8 Anicolor | 12 | - | 3 | - | - | - | - | - | 14 | 17 | |
| Tiago Antunes | Efapel Cycling | 10 | - | - | - | - | - | - | 10 | - | 10 | |
| Mauricio Moreira | Glassdrive Q8 Anicolor | 26 | - | - | - | - | - | - | - | 14 | 14 | |
| Frederico Figueiredo | Glassdrive Q8 Anicolor | 22 | 50 | 13 | - | - | - | - | - | 14 | 77 | |
| Rodrigo Caixas | Credibom / LA Aluminios / Marcos Car | 4 | - | - | - | - | - | - | - | - | 0 | |
| Unai Iribar | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | 10 | 6 | 16 | |
| Tiago Leal | Rádio Popular - Paredes - Boavista | 4 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Iturria | Euskaltel - Euskadi | 6 | - | 12 | - | - | - | - | - | 12 | 24 |
League Manager
| Leagues | |
|---|---|
| www.ciclismo2005.com | View League |





