Team Roster
![]() Figueiredo 563 pts |
![]() Soto 306 pts |
![]() Carvalho 741 pts |
![]() Aparicio 44 pts |
![]() Whelan 588 pts |
![]() Babor 635 pts |
![]() Johnston 60 pts |
![]() Maté 911 pts |
![]() Cobo 137 pts |
Team Summary
-
Goughie’s Groupetto
Neil Gough - Team Cost: 100
- Overall Race Score: 3985
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederico Figueiredo | Glassdrive Q8 Anicolor | 22 | 225 | 211 | - | - | 5 | - | - | 122 | 563 | |
| Antonio Jesús Soto | Euskaltel - Euskadi | 12 | 100 | 21 | - | 65 | 9 | 5 | 20 | 86 | 306 | |
| Antonio Carvalho | ABTF Betão - Feirense | 18 | 440 | 276 | - | - | - | 2 | - | 23 | 741 | |
| Mario Aparicio | Burgos-BH | 8 | - | 10 | - | 5 | - | 6 | 10 | 13 | 44 | |
| James Whelan | Glassdrive Q8 Anicolor | 12 | 255 | 191 | - | - | 10 | 6 | 10 | 116 | 588 | |
| Daniel Babor | Caja Rural - Seguros RGA | 10 | 420 | 55 | 148 | - | 10 | - | - | 2 | 635 | |
| Calum Johnston | Caja Rural - Seguros RGA | 8 | 40 | - | - | - | - | - | - | 20 | 60 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 6 | 440 | 263 | 28 | 84 | 22 | 4 | - | 70 | 911 | |
| Iván Cobo | Equipo Kern Pharma | 4 | 100 | - | - | 13 | - | 4 | 20 | - | 137 |
League Manager
| Leagues | |
|---|---|





