Team Roster
![]() Stüssi 1160 pts |
![]() Whelan 588 pts |
![]() Antunes 153 pts |
![]() Moreira 429 pts |
![]() Figueiredo 563 pts |
![]() Caixas 62 pts |
![]() Iribar 80 pts |
![]() Leal 0 pts |
![]() Iturria 526 pts |
Team Summary
-
Renault
Ae - Team Cost: 100
- Overall Race Score: 3561
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 12 | 595 | 446 | 20 | 67 | - | 14 | - | 18 | 1160 | |
| James Whelan | Glassdrive Q8 Anicolor | 12 | 255 | 191 | - | - | 10 | 6 | 10 | 116 | 588 | |
| Tiago Antunes | Efapel Cycling | 10 | 70 | 69 | - | - | - | - | 10 | 4 | 153 | |
| Mauricio Moreira | Glassdrive Q8 Anicolor | 26 | 220 | 85 | - | - | 2 | - | - | 122 | 429 | |
| Frederico Figueiredo | Glassdrive Q8 Anicolor | 22 | 225 | 211 | - | - | 5 | - | - | 122 | 563 | |
| Rodrigo Caixas | Credibom / LA Aluminios / Marcos Car | 4 | 50 | - | - | - | 2 | - | 10 | - | 62 | |
| Unai Iribar | Euskaltel - Euskadi | 4 | - | - | - | 1 | 15 | - | 20 | 44 | 80 | |
| Tiago Leal | Rádio Popular - Paredes - Boavista | 4 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Iturria | Euskaltel - Euskadi | 6 | 260 | 184 | - | - | - | - | - | 82 | 526 |
League Manager
| Leagues | |
|---|---|
| www.ciclismo2005.com | View League |





