Team Roster
![]() Figueiredo 563 pts |
![]() Campos 204 pts |
![]() Mendonça 558 pts |
![]() Gomes 264 pts |
![]() Fernandes 120 pts |
![]() Gonçalves 261 pts |
![]() Casimiro 587 pts |
![]() Antunes 153 pts |
![]() Duarte 42 pts |
Team Summary
-
Madouas World Champion
Tóni - Team Cost: 100
- Overall Race Score: 2752
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederico Figueiredo | Glassdrive Q8 Anicolor | 22 | 225 | 211 | - | - | 5 | - | - | 122 | 563 | |
| Francisco Campos | BAI - Sicasal - Petro de Luanda | 6 | 190 | - | 14 | - | - | - | - | - | 204 | |
| Luís Mendonça | Glassdrive Q8 Anicolor | 4 | 350 | - | 61 | - | 17 | - | 10 | 120 | 558 | |
| Luís Gomes | Kelly / Simoldes / UDO | 14 | 190 | 44 | 5 | - | 5 | - | - | 20 | 264 | |
| Luís Fernandes | Rádio Popular - Paredes - Boavista | 14 | 70 | - | - | 27 | - | 3 | 20 | - | 120 | |
| Hélder Gonçalves | Kelly / Simoldes / UDO | 8 | 100 | 141 | - | - | - | 2 | - | 18 | 261 | |
| Henrique Casimiro | Efapel Cycling | 12 | 315 | 243 | - | 16 | 10 | 3 | - | - | 587 | |
| Tiago Antunes | Efapel Cycling | 10 | 70 | 69 | - | - | - | - | 10 | 4 | 153 | |
| Emanuel Duarte | Efapel Cycling | 10 | 5 | 37 | - | - | - | - | - | - | 42 |
League Manager
| Leagues | |
|---|---|
| /cyc/ | View League |




