Team Roster
![]() Caixas 62 pts |
![]() Silva 24 pts |
![]() Bustamante 323 pts |
![]() Stüssi 1160 pts |
![]() Aparicio 44 pts |
![]() Nych 666 pts |
![]() Gonçalves 261 pts |
![]() Eulálio 191 pts |
![]() Dias 25 pts |
Team Summary
-
winning team
team that wins - Team Cost: 76
- Overall Race Score: 2756
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Caixas | Credibom / LA Aluminios / Marcos Car | 4 | 50 | - | - | - | 2 | - | 10 | - | 62 | |
| Joaquim Silva | Efapel Cycling | 10 | - | - | - | - | - | - | 20 | 4 | 24 | |
| Adrián Bustamante | Kelly / Simoldes / UDO | 6 | 215 | 77 | 15 | - | 2 | - | - | 14 | 323 | |
| Colin Stüssi | Team Vorarlberg | 12 | 595 | 446 | 20 | 67 | - | 14 | - | 18 | 1160 | |
| Mario Aparicio | Burgos-BH | 8 | - | 10 | - | 5 | - | 6 | 10 | 13 | 44 | |
| Artem Nych | Glassdrive Q8 Anicolor | 16 | 260 | 299 | - | - | 5 | - | - | 102 | 666 | |
| Hélder Gonçalves | Kelly / Simoldes / UDO | 8 | 100 | 141 | - | - | - | 2 | - | 18 | 261 | |
| Afonso Eulálio | ABTF Betão - Feirense | 8 | 80 | 86 | - | - | - | - | - | 25 | 191 | |
| Daniel Dias | Credibom / LA Aluminios / Marcos Car | 4 | 25 | - | - | - | - | - | - | - | 25 |
League Manager
| Leagues | |
|---|---|
| /cyc/ | View League |






