Team Roster
![]() Stüssi 43 pts |
![]() Carvalho 0 pts |
![]() Babor 0 pts |
![]() Del Pino 76 pts |
![]() Gomes 20 pts |
![]() Contte 6 pts |
![]() Fernández 10 pts |
![]() Campos 0 pts |
![]() Agirre 13 pts |
Team Summary
-
SEM TRAVÕES
GONCALO SOUSA - Team Cost: 100
- Overall Race Score: 3463
- Stage 9 Score: 168
Scoring Details: Stage 9
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 20 | 15 | 20 | 4 | 4 | - | - | - | - | 43 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Jesus Del Pino | Aviludo - Louletano - Loulé Concelho | 10 | 60 | 16 | - | - | - | - | - | - | 76 | |
| Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 20 | - | - | - | - | - | - | - | 20 | |
| Tomas Contte | Aviludo - Louletano - Loulé Concelho | 6 | - | - | 6 | - | - | - | - | - | 6 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 10 | - | - | - | - | - | - | 10 | |
| Noah Campos | GI Group Holding - Simoldes - UDO | 8 | - | - | - | - | - | - | - | - | 0 | |
| Jon Agirre | Equipo Kern Pharma | 6 | 5 | 8 | - | - | - | - | - | - | 13 |
League Manager
| Leagues | |
|---|---|
| LOULE2024 | View League |






