Team Roster
![]() Caicedo 0 pts |
![]() Carvalho 0 pts |
![]() Figueiredo 16 pts |
![]() Babor 0 pts |
![]() Camargo 12 pts |
![]() González 183 pts |
![]() Fernandes 30 pts |
![]() Parra 4 pts |
![]() Duarte 0 pts |
Team Summary
-
ac team
ac forever - Team Cost: 100
- Overall Race Score: 2142
- Stage 9 Score: 245
Scoring Details: Stage 9
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 2 | - | - | - | 4 | - | 10 | 16 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Diego Camargo | Petrolike | 12 | - | 12 | - | - | - | - | - | - | 12 | |
| Abner González | Efapel Cycling | 10 | 150 | 22 | - | - | 2 | 7 | - | 2 | 183 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | 10 | 7 | - | 2 | 5 | 6 | - | - | 30 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 4 | - | - | - | - | - | - | 4 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| velo24 | View League |
| vportugal | View League |
| vuelta | View League |






