Team Roster
![]() Moreira 0 pts |
![]() Caicedo 0 pts |
![]() Eulálio 12 pts |
![]() Reis 90 pts |
![]() Johansen 120 pts |
![]() Guerreiro 0 pts |
![]() Caixas 0 pts |
![]() Montez 0 pts |
![]() Campos 0 pts |
Team Summary
-
Landismo com características portuguesas
Pedro Costa - Team Cost: 100
- Overall Race Score: 1928
- Stage 10 Score: 222
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 11 | - | 1 | - | - | - | - | 12 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 90 | - | - | - | - | - | - | - | 90 | |
| Julius Johansen | Sabgal / Anicolor | 10 | 120 | - | - | - | - | - | - | - | 120 | |
| Francisco Guerreiro | GI Group Holding - Simoldes - UDO | 6 | - | - | - | - | - | - | - | - | 0 | |
| Rodrigo Caixas | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | - | 0 | |
| Noah Campos | GI Group Holding - Simoldes - UDO | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Carro Vassoura | View League |
| Colombian Patriots | View League |




