Team Roster
![]() Caicedo 0 pts |
![]() Bou 13 pts |
![]() Stüssi 129 pts |
![]() Agirre 9 pts |
![]() Stites 70 pts |
![]() Johansen 120 pts |
![]() Leaça 18 pts |
![]() Costa 0 pts |
![]() Matias 0 pts |
Team Summary
-
Siuuuuuu
Alex Artan - Team Cost: 100
- Overall Race Score: 3594
- Stage 10 Score: 359
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Jon Agirre | Equipo Kern Pharma | 6 | - | 9 | - | - | - | - | - | - | 9 | |
Tyler Stites | Project Echelon Racing | 10 | 70 | - | - | - | - | - | - | - | 70 | |
Julius Johansen | Sabgal / Anicolor | 10 | 120 | - | - | - | - | - | - | - | 120 | |
Gonçalo Leaça | Credibom / LA Alumínios / Marcos Car | 8 | - | 18 | - | - | - | - | - | - | 18 | |
Fábio Costa | ABTF Betão - Feirense | 8 | - | - | - | - | - | - | - | - | 0 | |
João Matias | Tavfer-Ovos Matinados-Mortágua | 12 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ateme Cycle League | View League |