Team Roster
![]() Moreira 0 pts |
![]() Carvalho 1 pts |
![]() Caicedo 0 pts |
![]() González 20 pts |
![]() Bou 13 pts |
![]() Elosegui 0 pts |
![]() Bizkarra 36 pts |
![]() Agirre 9 pts |
![]() Carvalho 0 pts |
Team Summary
-
Liobike
Carlos - Team Cost: 100
- Overall Race Score: 2995
- Stage 10 Score: 79
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Rui Carvalho | GI Group Holding - Simoldes - UDO | 6 | - | 1 | - | - | - | - | - | - | 1 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Abner González | Efapel Cycling | 10 | - | 20 | - | - | - | - | - | - | 20 | |
| Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
| Iñigo Elosegui | Equipo Kern Pharma | 6 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Bizkarra | Euskaltel - Euskadi | 8 | 20 | 16 | - | - | - | - | - | - | 36 | |
| Jon Agirre | Equipo Kern Pharma | 6 | - | 9 | - | - | - | - | - | - | 9 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Jamonaco 2024 | View League |
| 2024 por el cul@ te la hinco | View League |






