Team Roster
![]() Eulálio 12 pts |
![]() Stüssi 129 pts |
![]() Contte 6 pts |
![]() González 20 pts |
![]() Babor 0 pts |
![]() Dominguez 0 pts |
![]() Moreira 0 pts |
![]() Duarte 0 pts |
![]() Parra 4 pts |
Team Summary
-
U.S.Postal
Miguel Vitor - Team Cost: 100
- Overall Race Score: 3175
- Stage 10 Score: 171
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 11 | - | 1 | - | - | - | - | 12 | |
| Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
| Tomas Contte | Aviludo - Louletano - Loulé Concelho | 6 | - | - | 6 | - | - | - | - | - | 6 | |
| Abner González | Efapel Cycling | 10 | - | 20 | - | - | - | - | - | - | 20 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 4 | - | - | - | - | - | - | 4 |
League Manager
| Leagues | |
|---|---|
| Liguinha do Xarope | View League |
| Liguinha do Xarope | View League |







