Team Roster
![]() Carvalho 0 pts |
![]() Caicedo 0 pts |
![]() Figueiredo 2 pts |
![]() Vacek 0 pts |
![]() Antunes 50 pts |
![]() Reis 90 pts |
![]() McGill 0 pts |
![]() Montez 0 pts |
![]() Johansen 120 pts |
Team Summary
-
O Vencedor Não Está Aqui
Ricardo Lopes - Team Cost: 100
- Overall Race Score: 1948
- Stage 10 Score: 262
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 2 | - | - | - | - | - | - | 2 | |
| Karel Vacek | Burgos-BH | 8 | - | - | - | - | - | - | - | - | 0 | |
| Tiago Antunes | Efapel Cycling | 8 | 50 | - | - | - | - | - | - | - | 50 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 90 | - | - | - | - | - | - | - | 90 | |
| Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | - | 0 | |
| Julius Johansen | Sabgal / Anicolor | 10 | 120 | - | - | - | - | - | - | - | 120 |
League Manager
| Leagues | |
|---|---|
| My Fun | View League |






