Team Roster
![]() Stüssi 129 pts |
![]() Caicedo 0 pts |
![]() Carvalho 0 pts |
![]() Bou 13 pts |
![]() Cabedo 0 pts |
![]() Bárta 0 pts |
![]() Swirbul 0 pts |
![]() Vacek 0 pts |
![]() Aznar 0 pts |
Team Summary
-
L'equipe Quinta do Noval
DStan58 - Team Cost: 100
- Overall Race Score: 2351
- Stage 10 Score: 142
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
Óscar Cabedo | ABTF Betão - Feirense | 10 | - | - | - | - | - | - | - | - | 0 | |
Tomáš Bárta | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
Keegan Swirbul | Efapel Cycling | 8 | - | - | - | - | - | - | - | - | 0 | |
Karel Vacek | Burgos-BH | 8 | - | - | - | - | - | - | - | - | 0 | |
Unai Aznar | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
LUGNUTS 2024 | View League |
VeloFlip League | View League |