Team Roster
![]() Moreira 0 pts |
![]() Figueiredo 2 pts |
![]() Mendonça 0 pts |
![]() Stites 70 pts |
![]() Fernandes 7 pts |
![]() Vacek 0 pts |
![]() Fernández 12 pts |
![]() Antunes 50 pts |
![]() Viegas 0 pts |
Team Summary
-
PRF Bicycles
ROY1112 - Team Cost: 100
- Overall Race Score: 1857
- Stage 10 Score: 141
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 2 | - | - | - | - | - | - | 2 | |
| Luís Mendonça | Sabgal / Anicolor | 14 | - | - | - | - | - | - | - | - | 0 | |
| Tyler Stites | Project Echelon Racing | 10 | 70 | - | - | - | - | - | - | - | 70 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | - | 5 | - | 2 | - | - | - | - | 7 | |
| Karel Vacek | Burgos-BH | 8 | - | - | - | - | - | - | - | - | 0 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 12 | - | - | - | - | - | - | 12 | |
| Tiago Antunes | Efapel Cycling | 8 | 50 | - | - | - | - | - | - | - | 50 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Ow Do Cycling | View League |






