Team Roster
![]() Stüssi 129 pts |
![]() Carvalho 0 pts |
![]() Bou 13 pts |
![]() McGill 0 pts |
![]() Johansen 120 pts |
![]() Linarez 0 pts |
![]() Darder 0 pts |
![]() González 20 pts |
![]() Parra 4 pts |
Team Summary
-
Turbinados
Pantani69 - Team Cost: 100
- Overall Race Score: 3490
- Stage 10 Score: 286
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
| Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
| Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
| Julius Johansen | Sabgal / Anicolor | 10 | 120 | - | - | - | - | - | - | - | 120 | |
| Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 | |
| Sergi Darder | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
| Abner González | Efapel Cycling | 10 | - | 20 | - | - | - | - | - | - | 20 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 4 | - | - | - | - | - | - | 4 |
League Manager
| Leagues | |
|---|---|
| The Official Velogames Twitter League | View League |
| falso plano | View League |
| Carro Vassoura | View League |
| Tribunal do Pedal 2024 | View League |








