Team Roster
![]() Moreira 0 pts |
![]() Stüssi 129 pts |
![]() Carvalho 0 pts |
![]() Figueiredo 2 pts |
![]() Peter 0 pts |
![]() Bizkarra 36 pts |
![]() Antunes 50 pts |
![]() Ribeiro 0 pts |
![]() Gonçalves 0 pts |
Team Summary
-
Peloton Brief
Simon Brown - Team Cost: 100
- Overall Race Score: 2730
- Stage 10 Score: 217
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 2 | - | - | - | - | - | - | 2 | |
Jannis Peter | Team Vorarlberg | 4 | - | - | - | - | - | - | - | - | 0 | |
Mikel Bizkarra | Euskaltel - Euskadi | 8 | 20 | 16 | - | - | - | - | - | - | 36 | |
Tiago Antunes | Efapel Cycling | 8 | 50 | - | - | - | - | - | - | - | 50 | |
André Ribeiro | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 | |
Diogo Gonçalves | ABTF Betão - Feirense | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
FISO Tour 2024 | View League |
DS Tour 2024 | View League |
DS Tour 2024 | View League |
FMTTM Tour24 | View League |