Team Roster
![]() Nych 2 pts |
![]() Carvalho 156 pts |
![]() Maté 29 pts |
![]() Stüssi 201 pts |
![]() André 0 pts |
![]() Molenaar 0 pts |
![]() Amezqueta 0 pts |
![]() Etxeberria 6 pts |
![]() Viegas 0 pts |
Team Summary
-
Oliveira da Serra - Riberalves
Magno Pereira - Team Cost: 100
- Overall Race Score: 3220
- Stage 1 Score: 394
Scoring Details: Stage 1
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | - | - | - | - | - | - | - | 2 | 2 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 120 | 22 | 4 | 6 | - | 4 | - | - | 156 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | 15 | 8 | - | - | - | - | - | 6 | 29 | |
| Colin Stüssi | Team Vorarlberg | 20 | 150 | 25 | 10 | 10 | - | 6 | - | - | 201 | |
| Andrey André | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 | |
| Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Julen Amezqueta | Illes Balears Arabay Cycling | 6 | - | - | - | - | - | - | - | - | 0 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 6 | 6 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| TOUR 2024 | View League |
| GIRO 2024 | View League |
| VUELTA DE ALMEIDA | View League |






