Team Roster
![]() Stüssi 295 pts |
![]() Caicedo 0 pts |
![]() Carvalho 35 pts |
![]() Casimiro 35 pts |
![]() Fernandes 100 pts |
![]() Tivani 60 pts |
![]() Cadena 85 pts |
![]() Pelegrí 15 pts |
![]() Scala Jr 0 pts |
Team Summary
-
Vouga Team
Vouga Team - Team Cost: 100
- Overall Race Score: 3128
- End-Of-Tour Score: 625
Scoring Details: End-Of-Tour
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | 20 | 35 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | - | 70 | - | 30 | - | - | - | - | 100 | |
| German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | - | - | 60 | - | - | - | - | - | 60 | |
| Edgar Cadena | Petrolike | 6 | - | 85 | - | - | - | - | - | - | 85 | |
| Óscar Pelegrí | Burgos-BH | 8 | - | - | - | - | - | - | - | 15 | 15 | |
| Hugo Scala Jr | Project Echelon Racing | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| The Official Velogames Facebook League | View League |
| CVP Equipas B | View League |







