Team Roster
![]() Stüssi 295 pts |
![]() Caicedo 0 pts |
![]() Carvalho 35 pts |
![]() González 200 pts |
![]() Babor 0 pts |
![]() Balderstone 0 pts |
![]() Bizkarra 180 pts |
![]() Duarte 0 pts |
![]() Etxeberria 30 pts |
Team Summary
-
bernal 4ever
bernal - Team Cost: 100
- Overall Race Score: 2772
- End-Of-Tour Score: 740
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
Abner González | Efapel Cycling | 10 | - | 180 | - | - | - | - | - | 20 | 200 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Abel Balderstone | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
Mikel Bizkarra | Euskaltel - Euskadi | 8 | - | 150 | - | - | - | - | - | 30 | 180 | |
Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 30 | 30 |
League Manager
Leagues | |
---|---|
velo24 | View League |
vportugal | View League |
vuelta | View League |