Team Roster
![]() Carvalho 35 pts |
![]() Parra 65 pts |
![]() Fernández 120 pts |
![]() Gomes 2 pts |
![]() McGill 0 pts |
![]() Duarte 0 pts |
![]() Okamika 95 pts |
![]() Stüssi 295 pts |
![]() Linarez 0 pts |
Team Summary
-
Arrebenta Estradas
Filipe Silva - Team Cost: 100
- Overall Race Score: 2934
- End-Of-Tour Score: 612
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 | |
Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 110 | - | - | - | - | - | 10 | 120 | |
Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | - | - | - | - | - | - | - | - | 2 | |
Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
Ander Okamika | Burgos-BH | 6 | - | 80 | - | - | - | - | - | 15 | 95 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |