Team Roster
![]() Molenaar 0 pts |
![]() Babor 0 pts |
![]() Linarez 0 pts |
![]() Stüssi 295 pts |
![]() Bou 150 pts |
![]() Stites 0 pts |
![]() Parra 65 pts |
![]() Tivani 60 pts |
![]() Bárta 0 pts |
Team Summary
-
Roleta Portuguesa
WT - Team Cost: 100
- Overall Race Score: 3012
- End-Of-Tour Score: 570
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 120 | - | - | - | - | - | 30 | 150 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | - | - | 60 | - | - | - | - | - | 60 | |
Tomáš Bárta | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Road to Heavenbeek | View League |
Cafe Koers | View League |
Totalen Velogames | View League |
Koerskenners & Strippers | View League |