Team Roster
![]() Nych 395 pts |
![]() Antunes 20 pts |
![]() Reis 10 pts |
![]() Eulálio 140 pts |
![]() Bou 150 pts |
![]() Carvalho 35 pts |
![]() Caixas 0 pts |
![]() Scala Jr 0 pts |
![]() Campos 10 pts |
Team Summary
-
Nossa Senhora das Santas Adelaides
Rettresco - Team Cost: 100
- Overall Race Score: 3702
- End-Of-Tour Score: 760
Scoring Details: End-Of-Tour
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | - | 300 | 40 | 50 | - | - | - | - | 395 | |
| Tiago Antunes | Efapel Cycling | 8 | - | - | - | - | - | - | - | 20 | 20 | |
| Rafael Reis | Sabgal / Anicolor | 14 | - | - | 5 | - | - | - | - | - | 10 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 100 | - | 25 | - | - | - | - | 140 | |
| Joan Bou | Euskaltel - Euskadi | 10 | - | 120 | - | - | - | - | - | 30 | 150 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
| Rodrigo Caixas | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| Hugo Scala Jr | Project Echelon Racing | 4 | - | - | - | - | - | - | - | - | 0 | |
| Francisco Campos | APHotels and Resorts - Tavira | 8 | - | - | - | - | - | - | - | - | 10 |
League Manager
| Leagues | |
|---|---|
| My Fun | View League |






