Team Roster
![]() Caicedo 0 pts |
![]() Carvalho 35 pts |
![]() Figueiredo 60 pts |
![]() Babor 0 pts |
![]() Camargo 140 pts |
![]() González 200 pts |
![]() Fernandes 100 pts |
![]() Parra 65 pts |
![]() Duarte 0 pts |
Team Summary
-
ac team
ac forever - Team Cost: 100
- Overall Race Score: 2142
- End-Of-Tour Score: 600
Scoring Details: End-Of-Tour
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 55 | - | - | - | - | - | - | 60 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Diego Camargo | Petrolike | 12 | - | 140 | - | - | - | - | - | - | 140 | |
| Abner González | Efapel Cycling | 10 | - | 180 | - | - | - | - | - | 20 | 200 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | - | 70 | - | 30 | - | - | - | - | 100 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| velo24 | View League |
| vportugal | View League |
| vuelta | View League |






