Team Roster
![]() Nych 395 pts |
![]() Carvalho 35 pts |
![]() Maté 130 pts |
![]() Stüssi 295 pts |
![]() André 0 pts |
![]() Molenaar 0 pts |
![]() Amezqueta 25 pts |
![]() Etxeberria 30 pts |
![]() Viegas 0 pts |
Team Summary
-
Oliveira da Serra - Riberalves
Magno Pereira - Team Cost: 100
- Overall Race Score: 3220
- End-Of-Tour Score: 910
Scoring Details: End-Of-Tour
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | - | 300 | 40 | 50 | - | - | - | - | 395 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 35 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | - | - | 60 | - | - | - | 30 | 130 | |
| Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
| Andrey André | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 | |
| Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Julen Amezqueta | Illes Balears Arabay Cycling | 6 | - | - | - | - | - | - | - | - | 25 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 30 | 30 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| TOUR 2024 | View League |
| GIRO 2024 | View League |
| VUELTA DE ALMEIDA | View League |






