Team Roster
![]() Stüssi 295 pts |
![]() Caicedo 0 pts |
![]() Eulálio 140 pts |
![]() Parra 65 pts |
![]() González 200 pts |
![]() Molenaar 0 pts |
![]() Stites 0 pts |
![]() Darder 0 pts |
![]() Leal 10 pts |
Team Summary
-
CardosoCycling
André Cardoso - Team Cost: 100
- Overall Race Score: 3006
- End-Of-Tour Score: 710
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 100 | - | 25 | - | - | - | - | 140 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 | |
Abner González | Efapel Cycling | 10 | - | 180 | - | - | - | - | - | 20 | 200 | |
Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
Sergi Darder | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
Tiago Leal | Rádio Popular - Paredes - Boavista | 10 | - | - | - | - | - | - | - | - | 10 |
League Manager
Leagues | |
---|---|
Velogames PaN 2024 | View League |