Team Roster
![]() Moreira 18 pts |
![]() Stüssi 57 pts |
![]() Caicedo 0 pts |
![]() Matias 0 pts |
![]() Fernández 0 pts |
![]() Arnopol 2 pts |
![]() Fouché 6 pts |
![]() Delgado 0 pts |
![]() Boardman 2 pts |
Team Summary
-
Cozzy Jay
Jayelle - Team Cost: 100
- Overall Race Score: 1683
- Stage 2 Score: 85
Scoring Details: Stage 2
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | 16 | - | - | - | - | - | 2 | 18 | |
| Colin Stüssi | Team Vorarlberg | 20 | 10 | 25 | 2 | 10 | 10 | - | - | - | 57 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| João Matias | Tavfer-Ovos Matinados-Mortágua | 12 | - | - | - | - | - | - | - | - | 0 | |
| Miguel Ángel Fernández | Equipo Kern Pharma | 10 | - | - | - | - | - | - | - | - | 0 | |
| Richard Arnopol | Project Echelon Racing | 6 | - | - | - | - | - | - | - | 2 | 2 | |
| James Fouché | Euskaltel - Euskadi | 6 | - | - | - | - | - | - | - | 6 | 6 | |
| David Delgado | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
| Samuel Boardman | Project Echelon Racing | 4 | - | - | - | - | - | - | - | 2 | 2 |
League Manager
| Leagues | |
|---|---|
| Katie's League | View League |







