Team Roster
![]() Carvalho 35 pts |
![]() Moreira 18 pts |
![]() Maté 14 pts |
![]() Fonte 9 pts |
![]() Agirre 14 pts |
![]() Antunes 0 pts |
![]() Bizkarra 16 pts |
![]() Costa 4 pts |
![]() Duarte 8 pts |
Team Summary
-
Tuga
José Mendes - Team Cost: 100
- Overall Race Score: 2809
- Stage 2 Score: 118
Scoring Details: Stage 2
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 22 | - | 6 | 7 | - | - | - | 35 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | 16 | - | - | - | - | - | 2 | 18 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | 8 | - | - | - | - | - | 6 | 14 | |
| César Fonte | Rádio Popular - Paredes - Boavista | 10 | - | - | - | 4 | 5 | - | - | - | 9 | |
| Jon Agirre | Equipo Kern Pharma | 6 | - | 13 | - | 1 | - | - | - | - | 14 | |
| Tiago Antunes | Efapel Cycling | 8 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Bizkarra | Euskaltel - Euskadi | 8 | - | 10 | - | - | - | - | - | 6 | 16 | |
| Fábio Costa | ABTF Betão - Feirense | 8 | - | - | - | - | - | - | - | 4 | 4 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | 6 | - | - | - | - | - | 2 | 8 |
League Manager
| Leagues | |
|---|---|
| HSJ | View League |
| HSJ | View League |
| HSJ | View League |






