Team Roster
![]() Moreira 18 pts |
![]() González 0 pts |
![]() Babor 25 pts |
![]() McGill 104 pts |
![]() Carvalho 35 pts |
![]() Caicedo 0 pts |
![]() Darder 60 pts |
![]() Montez 2 pts |
![]() Parra 3 pts |
Team Summary
-
cotimos
cotimos - Team Cost: 100
- Overall Race Score: 1564
- Stage 2 Score: 247
Scoring Details: Stage 2
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | 16 | - | - | - | - | - | 2 | 18 | |
| Abner González | Efapel Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
| Scott McGill | Project Echelon Racing | 10 | 100 | - | 4 | - | - | - | - | - | 104 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 22 | - | 6 | 7 | - | - | - | 35 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Sergi Darder | Illes Balears Arabay Cycling | 4 | 60 | - | - | - | - | - | - | - | 60 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | 2 | 2 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 3 | - | - | - | - | - | - | 3 |
League Manager
| Leagues | |
|---|---|
| Zimbora League | View League |








