Team Roster
![]() Caicedo 0 pts |
![]() Maté 14 pts |
![]() Eulálio 15 pts |
![]() Moreira 18 pts |
![]() Babor 25 pts |
![]() Etxeberria 6 pts |
![]() Viegas 10 pts |
![]() Antunes 0 pts |
![]() André 0 pts |
Team Summary
-
Rapazes de fama
Joao navio - Team Cost: 100
- Overall Race Score: 1923
- Stage 2 Score: 88
Scoring Details: Stage 2
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | 8 | - | - | - | - | - | 6 | 14 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 11 | - | - | - | - | - | 4 | 15 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | 16 | - | - | - | - | - | 2 | 18 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 6 | 6 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | 10 | 10 | |
| Tiago Antunes | Efapel Cycling | 8 | - | - | - | - | - | - | - | - | 0 | |
| Andrey André | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Carro Vassoura | View League |







