Team Roster
![]() Nych 0 pts |
![]() Carvalho 40 pts |
![]() Maté 4 pts |
![]() Stüssi 77 pts |
![]() André 0 pts |
![]() Molenaar 0 pts |
![]() Amezqueta 10 pts |
![]() Etxeberria 14 pts |
![]() Viegas 0 pts |
Team Summary
-
Oliveira da Serra - Riberalves
Magno Pereira - Team Cost: 100
- Overall Race Score: 3220
- Stage 3 Score: 145
Scoring Details: Stage 3
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 15 | 15 | - | - | - | - | - | 10 | 40 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | - | - | - | - | - | - | 4 | 4 | |
| Colin Stüssi | Team Vorarlberg | 20 | 50 | 20 | 3 | 4 | - | - | - | - | 77 | |
| Andrey André | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 | |
| Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Julen Amezqueta | Illes Balears Arabay Cycling | 6 | - | - | - | - | - | - | 10 | - | 10 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | 10 | 4 | 14 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| TOUR 2024 | View League |
| GIRO 2024 | View League |
| VUELTA DE ALMEIDA | View League |






