Team Roster
![]() Nych 0 pts |
![]() Carvalho 40 pts |
![]() Bou 46 pts |
![]() Fernández 6 pts |
![]() González 2 pts |
![]() Bárta 0 pts |
![]() Bassett 0 pts |
![]() Boardman 0 pts |
![]() Caicedo 0 pts |
Team Summary
-
SuperChow
Bob - Team Cost: 100
- Overall Race Score: 2600
- Stage 3 Score: 94
Scoring Details: Stage 3
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 15 | 15 | - | - | - | - | - | 10 | 40 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 30 | 12 | - | - | - | - | - | 4 | 46 | |
| Miguel Ángel Fernández | Equipo Kern Pharma | 10 | - | - | - | - | - | - | - | 6 | 6 | |
| Abner González | Efapel Cycling | 10 | - | 2 | - | - | - | - | - | - | 2 | |
| Tomáš Bárta | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
| Stephen Bassett | Project Echelon Racing | 6 | - | - | - | - | - | - | - | - | 0 | |
| Samuel Boardman | Project Echelon Racing | 4 | - | - | - | - | - | - | - | - | 0 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |
| Life on 2-Wheels | View League |







