Team Roster
![]() Fernández 17 pts |
![]() Maté 176 pts |
![]() Stüssi 28 pts |
![]() Caicedo 0 pts |
![]() Carvalho 21 pts |
![]() Agirre 28 pts |
![]() Carrascosa 4 pts |
![]() Etxeberria 12 pts |
![]() Arriola-Bengoa 0 pts |
Team Summary
-
Water and Soap
Lex Money - Team Cost: 100
- Overall Race Score: 3100
- Stage 4 Score: 286
Scoring Details: Stage 4
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 13 | - | - | - | - | - | 4 | 17 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | 150 | - | - | 10 | - | - | 10 | 6 | 176 | |
| Colin Stüssi | Team Vorarlberg | 20 | - | 22 | 3 | 3 | - | - | - | - | 28 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 15 | - | - | - | - | - | 6 | 21 | |
| Jon Agirre | Equipo Kern Pharma | 6 | - | 20 | - | 6 | - | - | - | 2 | 28 | |
| Pablo Carrascosa | Equipo Kern Pharma | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 12 | 12 | |
| Julen Arriola-Bengoa | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |






