Team Roster
![]() Caicedo 0 pts |
![]() Guardeño 5 pts |
![]() Okamika 32 pts |
![]() Eulálio 32 pts |
![]() Reis 132 pts |
![]() Babor 0 pts |
![]() McGill 4 pts |
![]() Bou 41 pts |
![]() Parra 35 pts |
Team Summary
-
Lemon and herb with cheese and pineapple
Alfonso Nandino SuperBock - Team Cost: 94
- Overall Race Score: 2851
- Stage 4 Score: 281
Scoring Details: Stage 4
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Jaume Guardeño | Caja Rural - Seguros RGA | 6 | - | 5 | - | - | - | - | - | - | 5 | |
| Ander Okamika | Burgos-BH | 6 | 20 | 10 | - | - | - | - | - | 2 | 32 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | 5 | 25 | - | 2 | - | - | - | - | 32 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 120 | - | - | - | 2 | - | 10 | - | 132 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Scott McGill | Project Echelon Racing | 10 | - | - | 4 | - | - | - | - | - | 4 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 15 | 14 | - | - | - | - | - | 12 | 41 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 25 | 6 | - | - | - | - | - | 4 | 35 |
League Manager
| Leagues | |
|---|---|
| LFGSS | View League |
| Velogames 2024 | View League |
| Ow Do Cycling | View League |







