Team Roster
![]() Moreira 4 pts |
![]() Stüssi 28 pts |
![]() Viegas 0 pts |
![]() Casimiro 0 pts |
![]() Maté 176 pts |
![]() Fernández 17 pts |
![]() Parra 35 pts |
![]() Esparza 0 pts |
![]() Aznar 4 pts |
Team Summary
-
BrackneyCycle
Edward D - Team Cost: 100
- Overall Race Score: 2701
- Stage 4 Score: 264
Scoring Details: Stage 4
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | 4 | 4 | |
| Colin Stüssi | Team Vorarlberg | 20 | - | 22 | 3 | 3 | - | - | - | - | 28 | |
| Daniel Viegas | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | 150 | - | - | 10 | - | - | 10 | 6 | 176 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 13 | - | - | - | - | - | 4 | 17 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 25 | 6 | - | - | - | - | - | 4 | 35 | |
| Unai Esparza | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
| Hugo Aznar | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
| Leagues | |
|---|---|







