Team Roster
![]() Linarez 0 pts |
![]() Arriola-Bengoa 0 pts |
![]() Stüssi 25 pts |
![]() Peter 6 pts |
![]() Carvalho 27 pts |
![]() Babor 0 pts |
![]() McGill 31 pts |
![]() Gomes 15 pts |
![]() González 9 pts |
Team Summary
-
Tita team
Paulo Correia - Team Cost: 100
- Overall Race Score: 2527
- Stage 5 Score: 113
Scoring Details: Stage 5
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 | |
Julen Arriola-Bengoa | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 22 | - | 3 | - | - | - | - | 25 | |
Jannis Peter | Team Vorarlberg | 4 | - | 2 | - | - | - | - | - | 4 | 6 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 15 | - | - | - | - | - | 12 | 27 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Scott McGill | Project Echelon Racing | 10 | 25 | - | - | - | - | - | - | 6 | 31 | |
Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 15 | - | - | - | - | - | - | - | 15 | |
Abner González | Efapel Cycling | 10 | 5 | 4 | - | - | - | - | - | - | 9 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
Velogames PaN 2024 | View League |