Team Roster
![]() Eulálio 31 pts |
![]() Stüssi 25 pts |
![]() Contte 13 pts |
![]() González 9 pts |
![]() Babor 0 pts |
![]() Dominguez 0 pts |
![]() Moreira 0 pts |
![]() Duarte 0 pts |
![]() Parra 69 pts |
Team Summary
-
U.S.Postal
Miguel Vitor - Team Cost: 100
- Overall Race Score: 3175
- Stage 5 Score: 147
Scoring Details: Stage 5
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 25 | - | 2 | - | - | - | 4 | 31 | |
| Colin Stüssi | Team Vorarlberg | 20 | - | 22 | - | 3 | - | - | - | - | 25 | |
| Tomas Contte | Aviludo - Louletano - Loulé Concelho | 6 | - | - | 3 | - | 10 | - | - | - | 13 | |
| Abner González | Efapel Cycling | 10 | 5 | 4 | - | - | - | - | - | - | 9 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 50 | 7 | - | - | - | - | 10 | 2 | 69 |
League Manager
| Leagues | |
|---|---|
| Liguinha do Xarope | View League |
| Liguinha do Xarope | View League |







