Team Roster
![]() Moreira 0 pts |
![]() Eulálio 31 pts |
![]() Matias 0 pts |
![]() Fernández 17 pts |
![]() Casimiro 0 pts |
![]() Fernandes 12 pts |
![]() Peñuela 30 pts |
![]() Arriola-Bengoa 0 pts |
![]() Gregg 6 pts |
Team Summary
-
Atum Bom Petisco
Diogo Lima - Team Cost: 100
- Overall Race Score: 1947
- Stage 5 Score: 96
Scoring Details: Stage 5
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 25 | - | 2 | - | - | - | 4 | 31 | |
| João Matias | Tavfer-Ovos Matinados-Mortágua | 12 | - | - | - | - | - | - | - | - | 0 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 13 | - | - | - | - | - | 4 | 17 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | - | 12 | - | - | - | - | - | - | 12 | |
| Francisco Juel Peñuela | Rádio Popular - Paredes - Boavista | 12 | 30 | - | - | - | - | - | - | - | 30 | |
| Julen Arriola-Bengoa | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 | |
| Zach Gregg | Project Echelon Racing | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
| Leagues | |
|---|---|
| Zimbora League | View League |








