Team Roster
![]() Fernández 17 pts |
![]() Maté 16 pts |
![]() Stüssi 25 pts |
![]() Caicedo 0 pts |
![]() Carvalho 27 pts |
![]() Agirre 26 pts |
![]() Carrascosa 2 pts |
![]() Etxeberria 6 pts |
![]() Arriola-Bengoa 0 pts |
Team Summary
-
Water and Soap
Lex Money - Team Cost: 100
- Overall Race Score: 3100
- Stage 5 Score: 119
Scoring Details: Stage 5
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 13 | - | - | - | - | - | 4 | 17 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | - | - | 10 | - | - | - | 6 | 16 | |
| Colin Stüssi | Team Vorarlberg | 20 | - | 22 | - | 3 | - | - | - | - | 25 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 15 | - | - | - | - | - | 12 | 27 | |
| Jon Agirre | Equipo Kern Pharma | 6 | - | 20 | - | 6 | - | - | - | - | 26 | |
| Pablo Carrascosa | Equipo Kern Pharma | 6 | - | - | - | - | - | - | - | 2 | 2 | |
| Asier Etxeberria | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | 6 | 6 | |
| Julen Arriola-Bengoa | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |






