Team Roster
![]() Carvalho 25 pts |
![]() Moreira 0 pts |
![]() Maté 82 pts |
![]() Fonte 0 pts |
![]() Agirre 103 pts |
![]() Antunes 1 pts |
![]() Bizkarra 24 pts |
![]() Costa 10 pts |
![]() Duarte 0 pts |
Team Summary
-
Tuga
José Mendes - Team Cost: 100
- Overall Race Score: 2809
- Stage 6 Score: 245
Scoring Details: Stage 6
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 15 | - | - | - | - | - | 10 | 25 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | 60 | - | - | 10 | 2 | 4 | - | 6 | 82 | |
| César Fonte | Rádio Popular - Paredes - Boavista | 10 | - | - | - | - | - | - | - | - | 0 | |
| Jon Agirre | Equipo Kern Pharma | 6 | 80 | 20 | - | 3 | - | - | - | - | 103 | |
| Tiago Antunes | Efapel Cycling | 8 | - | - | - | 1 | - | - | - | - | 1 | |
| Mikel Bizkarra | Euskaltel - Euskadi | 8 | - | 18 | - | - | - | - | - | 6 | 24 | |
| Fábio Costa | ABTF Betão - Feirense | 8 | - | - | - | - | - | - | - | 10 | 10 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| HSJ | View League |
| HSJ | View League |
| HSJ | View League |






