Team Roster
![]() Stüssi 74 pts |
![]() Caicedo 0 pts |
![]() Eulálio 60 pts |
![]() Parra 2 pts |
![]() González 60 pts |
![]() Molenaar 0 pts |
![]() Stites 0 pts |
![]() Darder 0 pts |
![]() Leal 6 pts |
Team Summary
-
CardosoCycling
André Cardoso - Team Cost: 100
- Overall Race Score: 3006
- Stage 7 Score: 202
Scoring Details: Stage 7
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | 40 | 22 | 6 | 6 | - | - | - | - | 74 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 30 | 25 | 1 | 4 | - | - | - | - | 60 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 2 | - | - | - | - | - | - | 2 | |
Abner González | Efapel Cycling | 10 | 50 | 6 | - | - | - | - | - | 4 | 60 | |
Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
Sergi Darder | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
Tiago Leal | Rádio Popular - Paredes - Boavista | 10 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
Leagues | |
---|---|
Velogames PaN 2024 | View League |