Team Roster
![]() Molenaar 0 pts |
![]() Babor 0 pts |
![]() Linarez 0 pts |
![]() Stüssi 32 pts |
![]() Bou 27 pts |
![]() Stites 0 pts |
![]() Parra 1 pts |
![]() Tivani 16 pts |
![]() Bárta 0 pts |
Team Summary
-
Roleta Portuguesa
WT - Team Cost: 100
- Overall Race Score: 3012
- Stage 8 Score: 76
Scoring Details: Stage 8
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 22 | 4 | 6 | - | - | - | - | 32 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 15 | - | - | - | - | - | 12 | 27 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 1 | - | - | - | - | - | - | 1 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | - | - | 10 | - | - | - | - | 6 | 16 | |
Tomáš Bárta | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Road to Heavenbeek | View League |
Cafe Koers | View League |
Totalen Velogames | View League |
Koerskenners & Strippers | View League |