Team Roster
![]() Caicedo 0 pts |
![]() Guardeño 0 pts |
![]() Okamika 12 pts |
![]() Eulálio 29 pts |
![]() Reis 102 pts |
![]() Babor 0 pts |
![]() McGill 0 pts |
![]() Bou 27 pts |
![]() Parra 1 pts |
Team Summary
-
Lemon and herb with cheese and pineapple
Alfonso Nandino SuperBock - Team Cost: 94
- Overall Race Score: 2851
- Stage 8 Score: 171
Scoring Details: Stage 8
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Jaume Guardeño | Caja Rural - Seguros RGA | 6 | - | - | - | - | - | - | - | - | 0 | |
| Ander Okamika | Burgos-BH | 6 | - | 12 | - | - | - | - | - | - | 12 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 25 | - | 4 | - | - | - | - | 29 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 100 | - | - | - | - | - | - | 2 | 102 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
| Joan Bou | Euskaltel - Euskadi | 10 | - | 15 | - | - | - | - | - | 12 | 27 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 1 | - | - | - | - | - | - | 1 |
League Manager
| Leagues | |
|---|---|
| LFGSS | View League |
| Velogames 2024 | View League |
| Ow Do Cycling | View League |







