Team Roster
![]() Caicedo 0 pts |
![]() Guardeño 312 pts |
![]() Okamika 377 pts |
![]() Eulálio 693 pts |
![]() Reis 531 pts |
![]() Babor 25 pts |
![]() McGill 145 pts |
![]() Bou 547 pts |
![]() Parra 221 pts |
Team Summary
-
Lemon and herb with cheese and pineapple
Alfonso Nandino SuperBock - Team Cost: 94
- Overall Race Score: 2851
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Jaume Guardeño | Caja Rural - Seguros RGA | 6 | 170 | 134 | - | 5 | - | 3 | - | - | 312 | |
| Ander Okamika | Burgos-BH | 6 | 145 | 186 | - | - | 5 | - | - | 41 | 377 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
| Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 |
League Manager
| Leagues | |
|---|---|
| LFGSS | View League |
| Velogames 2024 | View League |
| Ow Do Cycling | View League |







