Team Roster
![]() Moreira 182 pts |
![]() Caicedo 0 pts |
![]() Eulálio 693 pts |
![]() Reis 531 pts |
![]() Johansen 408 pts |
![]() Guerreiro 72 pts |
![]() Caixas 36 pts |
![]() Montez 6 pts |
![]() Campos 0 pts |
Team Summary
-
Landismo com características portuguesas
Pedro Costa - Team Cost: 100
- Overall Race Score: 1928
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
| Julius Johansen | Sabgal / Anicolor | 10 | 340 | 22 | 1 | - | 2 | - | 10 | 28 | 408 | |
| Francisco Guerreiro | GI Group Holding - Simoldes - UDO | 6 | 70 | - | - | - | 2 | - | - | - | 72 | |
| Rodrigo Caixas | Credibom / LA Alumínios / Marcos Car | 6 | 30 | - | - | - | - | - | - | 6 | 36 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | 6 | 6 | |
| Noah Campos | GI Group Holding - Simoldes - UDO | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Carro Vassoura | View League |
| Colombian Patriots | View League |




