Team Roster
![]() Stüssi 1089 pts |
![]() Carvalho 388 pts |
![]() Linarez 95 pts |
![]() Reis 531 pts |
![]() Bou 547 pts |
![]() Carvalho 66 pts |
![]() Molenaar 60 pts |
![]() Franco 111 pts |
![]() Parra 221 pts |
Team Summary
-
Devagarinho
Mister - Team Cost: 100
- Overall Race Score: 3108
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | 80 | - | 5 | - | - | - | 10 | - | 95 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
| Rui Carvalho | GI Group Holding - Simoldes - UDO | 6 | 5 | 61 | - | - | - | - | - | - | 66 | |
| Alex Molenaar | Illes Balears Arabay Cycling | 10 | 60 | - | - | - | - | - | - | - | 60 | |
| Alejandro Franco | Burgos-BH | 4 | 70 | - | - | - | - | - | - | 41 | 111 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 |
League Manager
| Leagues | |
|---|---|
| 2024 | View League |
| The Official Velogames Twitter League | View League |
| The Official Velogames Facebook League | View League |








