Team Roster
![]() Moreira 182 pts |
![]() Babor 25 pts |
![]() Fernández 377 pts |
![]() Casimiro 65 pts |
![]() Fonte 29 pts |
![]() Antunes 321 pts |
![]() Fernandes 383 pts |
![]() Fernández 34 pts |
![]() Ibañez 1 pts |
Team Summary
-
Rápidos
Rui - Team Cost: 100
- Overall Race Score: 1417
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | 110 | 231 | - | - | - | - | - | 36 | 377 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | 10 | 40 | 65 | |
| César Fonte | Rádio Popular - Paredes - Boavista | 10 | - | - | - | 8 | 5 | - | 10 | 6 | 29 | |
| Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | 145 | 178 | 2 | 41 | 9 | 8 | - | - | 383 | |
| Miguel Ángel Fernández | Equipo Kern Pharma | 10 | 20 | - | - | - | - | - | - | 14 | 34 | |
| Javier Ibañez | Caja Rural - Seguros RGA | 6 | - | 1 | - | - | - | - | - | - | 1 |
League Manager
| Leagues | |
|---|---|
| LOULE2024 | View League |






