Team Roster
![]() Nych 946 pts |
![]() Leal 16 pts |
![]() Parra 221 pts |
![]() Molenaar 60 pts |
![]() Tivani 645 pts |
![]() McGill 145 pts |
![]() Peñuela 190 pts |
![]() Darder 70 pts |
![]() Mendonça 97 pts |
Team Summary
-
Los Pedalos
Ramon Serrano - Team Cost: 96
- Overall Race Score: 2390
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
Tiago Leal | Rádio Popular - Paredes - Boavista | 10 | - | - | - | - | - | - | - | 6 | 16 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
Alex Molenaar | Illes Balears Arabay Cycling | 10 | 60 | - | - | - | - | - | - | - | 60 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | 380 | - | 150 | - | 95 | - | 10 | 10 | 645 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Francisco Juel Peñuela | Rádio Popular - Paredes - Boavista | 12 | 180 | - | 10 | - | - | - | - | - | 190 | |
Sergi Darder | Illes Balears Arabay Cycling | 4 | 70 | - | - | - | - | - | - | - | 70 | |
Luís Mendonça | Sabgal / Anicolor | 14 | 25 | 2 | - | - | 25 | - | 10 | 30 | 97 |
League Manager
Leagues | |
---|---|
La ligue des autistes | View League |